This range of Arctic metal body coolers offer top air discharge with a built in L shaped duct and grill for highly effective spot & focused cooling. This range is extremely effective in dissipating heat in a localised area. Units are portable, powered with a centrifugal blower and with a unique 3 side air intake design the performance is the most superior in the industry.
Top discharge air cooler with a curved scroll and grill
Ductless air Cooler
Free flow metal body
Centrifugal blower for powerful and better air throw
EcoCool evaporative cooling pads inside
Pre coated galvanised steel
Increased airflow and cooling due to curved scroll and grill
No ducting involved
Better air management
Easy to Install - Plug and play
Long, trouble-free life compared to cheap imported plastic body coolers
Trusted brand & innovative technology
There are many variations of passages of Lorem ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words.
Offices
Schools
Multiplexes
Commercial Complexes
Restaurant
Company Canteens & Kitchens
Shopping Malls
Banquets
Marriage Halls
Gymnasiums
Poultry
Green House & Nursery
Textile Mills
Plastic Printing & Packaging Industry
General Manufacturing facilities
Tea Factories
There are many variations of passages of Lorem ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words.
Model | ATD - 10K | ATD - 20K | ATD - 25K | ATD - 35K |
Body Material | Special Pre-plasticsized coated galvanished steel | |||
Minimum Evaporation Efficiency (%) | 80 | 90 | 90 | 90 |
Pad Surface Area (m2) | 0.85 | 1.56 | 2.17 | 3.74 |
Pad Thickness (mm) | 60 | 100 | 100 | 100 |
Connection Load (kw) | 0.19 | 0.79 | 1.55 | 3.88 |
Power Supply | 230/1Ph/50Hz | 415/3Ph/50Hz | ||
Overall Dimensions (L x W x H) (mm) | 650x650x1200 | 1150x1150x1450 | 1150x1150x1650 | 1450x1550x2150 |
All Discharge Grill Size (mm) | 440 x 240 | 600 x 500 | 800 x 500 | 1000 x 600 |
Fan Type | Axial | Centrifugal DIDW (Double inlet Double Width) | ||
Tank Capacity (Liter) | 60 | 110 | 110 | 190 |
Dry Weight* (Kgs) | 62 | 165 | 325 | 595 |
* Industrial long life construction (heavy duty) |
Design Guide- SI Units | |||||
Model | Air Flow (CMH) | Cooling Space/Area (Sq.Ft.) | Throw (meter) | ||
ATD - 10K | 2500 | 800 | 16 | ||
ATD - 20K | 8000 | 3000 | 37 | ||
ATD - 25K | 11000 | 3500 | 42 | ||
ATD - 35K | 26000 | 5000 | 60 |
Model | ATD - 10K | |
Body Material | Special Pre-plasticsized coated galvanished steel | |
Minimum Evaporation Efficiency (%) | 80 | |
Pad Surface Area (m2) | 0.85 | |
Pad Thickness (mm) | 60 | |
Connection Load (kw) | 0.19 | |
Power Supply | 230/1Ph/50Hz | |
Overall Dimensions (L x W x H) (mm) | 650x650x1200 | |
All Discharge Grill Size (mm) | 440 x 240 | |
Fan Type | Axial | |
Tank Capacity (Liter) | 60 | |
Dry Weight* (Kgs) | 62 | |
* Industrial long life construction (heavy duty) |
Design Guide- SI Units | |
Model | ATD - 10K |
Air Flow (CMH) | 2500 |
Cooling Space/Area (Sq.Ft.) | 800 |
Throw (meter) | 16 |
Model | ATD - 20K | |
Body Material | Special Pre-plasticsized coated galvanished steel | |
Minimum Evaporation Efficiency (%) | 90 | |
Pad Surface Area (m2) | 1.56 | |
Pad Thickness (mm) | 100 | |
Connection Load (kw) | 0.79 | |
Power Supply | 230/1Ph/50Hz | |
Overall Dimensions (L x W x H) (mm) | 1150x1150x1450 | |
All Discharge Grill Size (mm) | 600 x 500 | |
Fan Type | Centrifugal DIDW (Double inlet Double Width) | |
Tank Capacity (Liter) | 110 | |
Dry Weight* (Kgs) | 165 | |
* Industrial long life construction (heavy duty) |
Design Guide- SI Units | |
Model | ATD - 20K |
Air Flow (CMH) | 8000 |
Cooling Space/Area (Sq.Ft.) | 3000 |
Throw (meter) | 37 |
Model | ATD - 25K | |
Body Material | Special Pre-plasticsized coated galvanished steel | |
Minimum Evaporation Efficiency (%) | 90 | |
Pad Surface Area (m2) | 2.17 | |
Pad Thickness (mm) | 100 | |
Connection Load (kw) | 1.55 | |
Power Supply | 415/3Ph/50Hz | |
Overall Dimensions (L x W x H) (mm) | 1150x1150x1650 | |
All Discharge Grill Size (mm) | 800 x 500 | |
Fan Type | Centrifugal DIDW (Double inlet Double Width) | |
Tank Capacity (Liter) | 110 | |
Dry Weight* (Kgs) | 325 | |
* Industrial long life construction (heavy duty) |
Design Guide- SI Units | |
Model | ATD - 25K |
Air Flow (CMH) | 11000 |
Cooling Space/Area (Sq.Ft.) | 3500 |
Throw (meter) | 42 |
Model | ATD - 35K | |
Body Material | Special Pre-plasticsized coated galvanished steel | |
Minimum Evaporation Efficiency (%) | 90 | |
Pad Surface Area (m2) | 3.74 | |
Pad Thickness (mm) | 100 | |
Connection Load (kw) | 3.88 | |
Power Supply | 415/3Ph/50Hz | |
Overall Dimensions (L x W x H) (mm) | 1450x1550x2150 | |
All Discharge Grill Size (mm) | 1000 x 600 | |
Fan Type | Centrifugal DIDW (Double inlet Double Width) | |
Tank Capacity (Liter) | 190 | |
Dry Weight* (Kgs) | 595 | |
* Industrial long life construction (heavy duty) |
Design Guide- SI Units | |
Model | ATD - 35K |
Air Flow (CMH) | 26000 |
Cooling Space/Area (Sq.Ft.) | 5000 |
Throw (meter) | 60 |
Fill in all details & our experts will get in touch with you shortly.